当前位置 - 股票行情交易網 - 裝修設計 - 請人來幫忙列出2000年以後的各年NBA新秀(只列出現在比較出名的就可以了)包括順位...謝謝

請人來幫忙列出2000年以後的各年NBA新秀(只列出現在比較出名的就可以了)包括順位...謝謝

First-Round Picks - 2000 NBA Career Averages

PICK PLAYER TEAM PPG RPG APG

1 Kenyon Martin New Jersey Nets 15.0 7.5 2.3

2 Stromile Swift Vancouver Grizzlies 9.1 5.0 0.6

3 Darius Miles Los Angeles Clippers 10.6 5.3 2.0

4 Marcus Fizer Chicago Bulls 9.7 4.7 1.2

5 Mike Miller Orlando Magic 13.4 4.3 2.7

6 DerMarr Johnson Atlanta Hawks 6.5 2.5 1.0

7 Chris Mihm Chicago Bulls 7.9 5.5 0.5

8 Jamal Crawford Cleveland Cavaliers 12.9 2.6 3.9

9 Joel Przybilla Houston Rockets 3.9 5.5 0.5

10 Keyon Dooling Orlando Magic 5.9 1.2 1.9

11 Jerome Moiso Boston Celtics 2.7 2.7 0.3

12 Etan Thomas Dallas Mavericks 6.4 5.1 0.4

13 Courtney Alexander Orlando Magic 9.0 2.2 1.2

14 Mateen Cleaves Detroit Pistons 3.8 1.1 1.9

15 Jason Collier Milwaukee Bucks 5.6 2.9 0.3

16 Hidayet Turkoglu Sacramento Kings 9.5 3.7 1.7

17 Desmond Mason Seattle SuperSonics 12.7 4.5 1.7

18 Quentin Richardson Los Angeles Clippers 12.2 4.8 1.5

19 Jamaal Magloire Charlotte Hornets 9.6 7.6 0.8

20 Speedy Claxton Philadelphia 76ers 9.6 2.6 4.2

21 Morris Peterson Toronto Raptors 11.8 3.8 1.9

22 Donnell Harvey New York Knicks 5.6 4.0 0.8

23 DeShawn Stevenson Utah Jazz 7.3 2.2 1.4

24 Dalibor Bagaric Chicago Bulls 2.6 2.5 0.4

25 Iakovos Tsakalidis Phoenix Suns 4.9 3.9 0.3

26 Mamadou N'diaye Denver Nuggets 3.8 3.3 0.1

27 Primoz Brezec Indiana Pacers 8.8 4.7 0.7

28 Erick Barkley Portland Trail Blazers 2.9 0.8 1.5

29 Mark Madsen

First-Round Picks - 2001 NBA Career Averages

PICK PLAYER TEAM PPG RPG APG

1 Kwame Brown Washington Wizards 7.5 5.5 1.0

2 Tyson Chandler Los Angeles Clippers 7.2 7.3 0.9

3 Pau Gasol Vancouver Grizzlies 18.2 8.3 2.8

4 Eddy Curry Chicago Bulls 12.1 5.1 0.5

5 Jason Richardson Golden State Warriors 18.1 5.4 3.1

6 Shane Battier Vancouver Grizzlies 10.7 4.7 1.7

7 Eddie Griffin New Jersey Nets 7.9 6.1 0.8

8 DeSagana Diop Cleveland Cavaliers 1.7 3.0 0.5

9 Rodney White Detroit Pistons 7.1 2.2 1.1

10 Joe Johnson Boston Celtics 13.5 4.1 3.5

11 Kedrick Brown Boston Celtics 3.6 2.4 0.7

12 Vladimir Radmanovic Seattle SuperSonics 10.2 4.5 1.5

13 Richard Jefferson Houston Rockets 15.8 5.7 3.0

14 Troy Murphy Golden State Warriors 11.3 8.1 1.1

15 Steven Hunter Orlando Magic 4.0 2.8 0.2

16 Kirk Haston Charlotte Hornets 1.2 1.0 0.3

17 Michael Bradley Toronto Raptors 3.1 3.7 0.6

18 Jason Collins Houston Rockets 5.4 4.9 1.3

19 Zachary Randolph Portland Trail Blazers 14.0 7.2 1.4

20 Brendan Haywood Cleveland Cavaliers 7.1 5.6 0.6

21 Joseph Forte Boston Celtics 1.2 0.7 0.7

22 Jeryl Sasser Orlando Magic 2.5 2.3 0.8

23 Brandon Armstrong Houston Rockets 2.2 0.6 0.2

24 Raul Lopez Utah Jazz 6.5 1.7 3.8

25 Gerald Wallace Sacramento Kings 7.1 3.8 1.1

26 Samuel Dalembert Philadelphia 76ers 7.2 7.0 0.4

27 Jamaal Tinsley Atlanta Hawks 9.7 3.5 7.0

28 Tony Parker San Antonio Spurs 14.7 3.1 5.4

First-Round Picks - 2002 NBA Career Averages

PICK PLAYER TEAM PPG RPG APG

1 Yao Ming Houston Rockets 16.7 8.6 1.3

2 Jay Williams Chicago Bulls 9.5 2.6 4.7

3 Mike Dunleavy Golden State Warriors 10.3 4.6 2.3

4 Drew Gooden Memphis Grizzlies 12.7 7.7 1.2

5 Nikoloz Tskitishvili Denver Nuggets 3.0 1.8 0.7

6 Dajuan Wagner Cleveland Cavaliers 9.4 1.4 1.9

7 Nene Hilario Denver Nuggets 10.7 6.2 1.9

8 Chris Wilcox Los Angeles Clippers 6.6 3.9 0.6

9 Amare Stoudemire Phoenix Suns 19.9 8.9 1.3

10 Caron Butler Miami Heat 14.0 5.2 2.2

11 Jared Jeffries Washington Wizards 5.9 4.8 1.5

12 Melvin Ely Los Angeles Clippers 6.1 3.7 0.7

13 Marcus Haislip Milwaukee Bucks 3.6 1.5 0.2

14 Fred Jones Indiana Pacers 7.4 2.1 2.1

15 Bostjan Nachbar Houston Rockets 5.1 2.0 0.9

16 Jiri Welsch Golden State Warriors 6.5 2.5 1.6

17 Juan Dixon Washington Wizards 9.1 2.0 1.8

18 Curtis Borchardt Utah Jazz 3.1 3.3 0.8

19 Ryan Humphrey Orlando Magic 2.3 2.2 0.2

20 Kareem Rush Los Angeles Lakers 6.3 1.5 1.0

21 Qyntel Woods Portland Trail Blazers 3.3 1.8 0.5

22 Casey Jacobsen Phoenix Suns 5.9 1.9 1.2

23 Tayshaun Prince Detroit Pistons 11.2 4.3 2.3

24 Nenad Krstic New Jersey Nets 10.8 5.4 1.0

25 Frank Williams New York Knicks 2.9 0.9 1.9

26 John Salmons Philadelphia 76ers 4.7 2.0 1.6

27 Chris Jefferies Toronto Raptors 3.9 1.2 0.4

28 Dan Dickau Atlanta Hawks 6.7 1.4 2.8

First-Round Picks - 2003 NBA Career Averages

PICK PLAYER TEAM PPG RPG APG

1 Lebron James Cleveland Cavaliers 25.5 6.5 6.5

2 Darko Milicic Detroit Pistons 1.6 1.2 0.2

3 Carmelo Anthony Denver Nuggets 22.0 5.8 2.7

4 Chris Bosh Toronto Raptors 16.0 8.4 1.7

5 Dwyane Wade Miami Heat 22.0 5.0 6.0

6 Chris Kaman Los Angeles Clippers 8.1 6.8 1.1

7 Kirk Hinrich Chicago Bulls 13.9 3.6 6.6

8 T.J. Ford Milwaukee Bucks 9.1 3.7 6.4

9 Michael Sweetney New York Knicks 7.7 5.1 0.6

10 Jarvis Hayes Washington Wizards 9.8 3.9 1.5

11 Mickael Pietrus Golden State Warriors 7.9 2.6 0.9

12 Nick Collison Seattle SuperSonics 6.1 4.9 0.6

13 Marcus Banks Memphis Grizzlies 5.3 1.5 2.0

14 Luke Ridnour Seattle SuperSonics 8.7 2.2 4.7

15 Reece Gaines Orlando Magic 1.8 0.8 0.7

16 Troy Bell Boston Celtics 1.8 0.7 0.7

17 Zarko Cabarkapa Phoenix Suns 4.6 2.1 0.6

18 David West New Orleans Hornets 8.2 5.3 0.9

19 Aleksandar Pavlovic Utah Jazz 4.7 1.5 0.7

20 Dahntay Jones Boston Celtics 3.8 1.3 0.5

21 Boris Diaw Atlanta Hawks 6.2 4.2 3.2

22 Zoran Planinic New Jersey Nets 3.9 1.3 1.1

23 Travis Outlaw Portland Trail Blazers 4.7 2.0 0.5

24 Brian Cook Los Angeles Lakers 6.0 2.9 0.6

25 Carlos Delfino Detroit Pistons 3.8 1.7 1.0

26 Ndudi Ebi Minnesota Timberwolves 2.1 1.0 0.2

27 Kendrick Perkins Memphis Grizzlies 3.0 3.6 0.5

28 Leandrinho Barbosa San Antonio Spurs 8.2 2.0 2.2

29 Josh Howard Dallas Mavericks 11.6 6.2 1.5

First-Round Picks - 2004 NBA Career Averages

PICK PLAYER TEAM PPG RPG APG

1 Dwight Howard Orlando Magic 13.0 10.9 1.1

2 Emeka Okafor Charlotte Bobcats 14.6 10.7 1.0

3 Ben Gordon Chicago Bulls 14.9 2.5 2.2

4 Shaun Livingston Los Angeles Clippers 6.8 3.0 4.9

5 Devin Harris Washington Wizards 7.7 1.7 2.6

6 Josh Childress Atlanta Hawks 9.6 5.7 1.8

7 Luol Deng Phoenix Suns 12.3 5.6 2.1

8 Rafael Araujo Toronto Raptors 2.8 3.0 0.3

9 Andre Iguodala Philadelphia 76ers 10.0 5.8 2.9

10 Luke Jackson Cleveland Cavaliers 2.5 0.9 0.6

11 Andris Biedrins Golden State Warriors 2.9 3.3 0.2

12 Robert Swift Seattle SuperSonics 3.0 2.1 0.2

13 Sebastian Telfair Portland Trail Blazers 7.6 1.6 3.5

14 Kris Humphries Utah Jazz 4.1 3.1 0.6

15 Al Jefferson Boston Celtics 7.2 4.6 0.4

16 Kirk Snyder Utah Jazz 5.4 2.0 0.8

17 Josh Smith Atlanta Hawks 9.4 5.9 1.5

18 J.R. Smith New Orleans Hornets 10.0 2.1 1.7

19 Dorell Wright Miami Heat 1.5 1.0 0.2

20 Jameer Nelson Denver Nuggets 10.3 2.6 3.4

21 Pavel Podkolzin Utah Jazz 0.2 0.4 0.0

22 Viktor Khryapa New Jersey Nets 5.0 3.8 1.1

23 Sergei Monia Portland Trail Blazers 3.3 2.2 0.8

24 Delonte West Boston Celtics 7.8 2.9 2.9

25 Tony Allen Boston Celtics 6.3 2.8 0.8

26 Kevin Martin Sacramento Kings 5.5 2.2 0.8

27 Sasha Vujacic Los Angeles Lakers 3.4 1.9 1.6

28 Beno Udrih San Antonio Spurs 5.2 1.0 1.8

29 David Harrison Indiana Pacers 5.1 3.1 0.2

First-Round Picks - 2005 NBA Career Averages

PICK PLAYER TEAM PPG RPG APG

1 Andrew Bogut Milwaukee Bucks 9.3 7.8 2.1

2 Marvin Williams Atlanta Hawks 6.6 4.3 0.7

3 Deron Williams Utah Jazz 10.0 2.5 4.2

4 Chris Paul New Orleans Hornets 16.4 5.8 7.4

5 Raymond Felton Charlotte Bobcats 8.1 2.9 4.0

6 Martell Webster Portland Trail Blazers 4.2 1.1 0.3

7 Charlie Villanueva Toronto Raptors 11.7 5.1 0.8

8 Channing Frye New York Knicks 14.2 5.9 0.9

9 Ike Diogu Golden State Warriors 6.7 3.1 0.5

10 Andrew Bynum Los Angeles Lakers 1.4 1.6 0.0

11 Fran Vazquez Orlando Magic 0.0 0.0 0.0

12 Yaroslav Korolev Los Angeles Clippers 1.3 0.5 0.4

13 Sean May Charlotte Bobcats 8.2 4.7 1.0

14 Rashad McCants Minnesota Timberwolves 4.9 1.4 0.4

15 Antoine Wright New Jersey Nets 1.6 1.1 0.4

16 Joey Graham Toronto Raptors 6.4 3.0 0.8

17 Danny Granger Indiana Pacers 5.8 4.0 0.9

18 Gerald Green Boston Celtics 0.0 0.0 0.0

19 Hakim Warrick Memphis Grizzlies 3.3 1.9 0.4

20 Julius Hodge Denver Nuggets 1.1 0.7 0.5

21 Nate Robinson Phoenix Suns 9.3 2.8 1.9

22 Jarrett Jack Denver Nuggets 5.8 1.8 2.5

23 Francisco Garcia Sacramento Kings 6.1 2.8 1.5

24 Luther Head Houston Rockets 9.3 3.5 2.5

25 Johan Petro Seattle SuperSonics 3.2 3.4 0.2

26 Jason Maxiell Detroit Pistons 2.1 0.6 0.1

27 Linas Kleiza Portland Trail Blazers 3.0 1.9 0.2

28 Ian Mahinmi San Antonio Spurs 0.0 0.0 0.0

29 Wayne Simien Miami Heat 2.6 1.9 0.1

30 David Lee New York Knicks 4.9 5.5 0.8

全部的哦~~