方管規格表及重量是多少?
以下是方管規格表及重量,數據僅供參考:
| 規格(mm) | 壁厚(mm)| 鋼管重量(kg/m)|
|------------|------------|----------------|
| 10x10 | 1.0 | 0.282 |
| 10x10 | 1.2 | 0.339 |
| 12x12 | 1.0 | 0.328 |
| 12x12 | 1.2 | 0.393 |
| 15x15 | 1.0 | 0.414 |
| 15x15 | 1.2 | 0.498 |
| 16x16 | 1.0 | 0.448 |
| 16x16 | 1.2 | 0.538 |
| 18x18 | 1.2 | 0.662 |
| 20x20?| 1.0 | 0.550 |
| 20x20 | 1.2 | 0.662 |
| 20x20 | 1.5 | 0.814 |
| 25x25?| 1.2 | 0.870 |
| 25x25 | 1.5 | 1.07 |
| 30x30?| 1.2 | 1.06 |
| 30x30 | 1.5 | 1.31 |
| 40x40?| 1.5 | 1.67 |
| 40x40 | 2.0 | 2.21 |
| 50x50?| 1.5 | 2.09 |
| 50x50 | 2.0 | 2.77 |
| 60x60?| 2.0 | 3.33 |
| 60x60 | 2.5 | 4.12 |
| 70x70?| 2.0 | 3.88 |
| 70x70 | 2.5 | 4.80 |
| 80x80?| 2.0 | 4.43 |
| 80x80 | 2.5 | 5.49 |
| 100x100?| 2.0 | 5.62 |
| 100x100 | 2.5 | 6.97 |
| 120x120?| 2.5 | 8.44 |
說明:以上重量是在常溫下的重量,僅供參考,如有誤差請諒解。